FENUGREEK
Botanical name: Trigonella foenum graecum L.
Family: Fabaceae
Common name: Fenugreek Oleo-resin/Fenugreek Extract
N°CAS TSCA: 977018-53-3
FEMA: 2486
Product Code: FGK
Country of Origin: EGYPT
Country of Manufacture: EGYPT
Manufacturing Process: Solvent Extraction using food grade pure ethanol.
Part of the plant distilled: Seeds
Storage Conditions: Tightly closed stainless steel or aluminum containers, at room temperature away from heat and direct sunlight, in a cool and dry place.
Shelf Life: Best use before 5 years from production date.
Physical & Physio-Chemical Properties
Physical state | Semi-Solid Oily Paste |
Color | Brown to Dark Brown |
Odor | Bitter, Maple, Caramellike, Spicy, Strong |
Solubility | Soluble in 95% ethanol and other oils |
Acid Value | <20 |
Flash Point | 75°C – 80°C |
Acceptable ranges of main active ingredients IN fenugreek oleoresin obtained by Gas Chromatography/mass spectrometry
Parameter | Range |
Eucalyptol | 0.1 – 2 |
linalool | 2 – 5 |
citronellol | 0.1 – 3 |
thymol | 0 – 1 |
palmitic acid | 1 – 5 |
linoleic acid | 3 – 10 |
linolenic acid | 2 – 6 |
ethyl linoleate | 0 – 2 |
stearic acid | 0.1 – 2 |
2-monopalmitin | 0.3 – 0.7 |
beta-monolinolein | 4 – 10 |
beta-monoolein | 1 – 5 |
cholesterol | 0.5 – 3 |
vitamin e | 1 – 6 |
campesterol | 1 – 4 |
diosgenin | 2 – 5 |
gamma-sitosterol | 8 – 20 |
stigmasta-3,5-diene | 2 – 5 |
gitogenin | 0.5 – 3 |
Last Updated: June 2023 Chief Technical Officer
Version 8.3 Amr S. El-Samman
Reviews
There are no reviews yet.